2021 HEINZ 57 TRIO - June
Standings for HEINZ 57 TRIO - June
RESULTS:

Heinz 57 Trio sorted by scratch
Heinz 57 Trio 1 2 3 4 5 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut
1 #15 - Modugno 722 634 663 636 654 3309 3644
2 #38 - Dovers 642 727 685 570 659 3283 3433 211
3 #13 - Kelley 627 607 773 572 653 3232 3637 7
4 #19 - Howard 666 608 641 618 656 3189 3709 -65
5 #22 - Lasick 630 601 627 715 546 3119 3549 95
6 #23 - Roa 638 578 650 609 642 3117 3612 32
7 #41 - Stevens 592 585 707 615 610 3109 3534 110
8 #31 - Mikulanec 661 611 509 655 570 3006 3571 73
9 #32 - Cooper 699 574 544 624 555 2996 3306 338
10 #36 - Williams 554 517 651 603 646 2971 3481 163
11 #34 - Hatcher 587 571 614 580 619 2971 3436 208 45
12 #43 - Tovar 609 538 550 670 602 2969 3514 130 -33
13 #8 - McIver 561 619 511 663 580 2934 3369 275 112
14 #1 - Robishaw 608 544 648 597 529 2926 3321 323 160
15 #39 - Rea 538 575 561 635 604 2913 3558 86 -77
16 #2 - Bairunas 590 570 468 639 623 2890 3540 104 -59
17 #28 - Rosenfeld 571 563 589 600 550 2873 3468 176 13
18 #10 - Volentine 505 575 640 535 612 2867 3407 237 74
19 #4 - Johnson 562 613 600 526 561 2862 3397 247 84
20 #42 - Gomez 511 550 649 577 565 2852 3457 187 24
21 #46 - Byrd 543 573 568 546 593 2823 3418 226 63
22 #35 - Schwartz 535 642 558 575 513 2823 3248 396 233
23 #24 - Thor 605 565 572 564 506 2812 3342 302 139
24 #37 - Krolczyk 577 519 621 536 554 2807 3637 7 -156
25 #29 - Ackerman 578 521 624 506 530 2759 3614 30 -133
26 #16 - Weisse 507 521 562 517 631 2738 3333 311 148
27 #3 - Stewart 523 505 527 609 540 2704 3449 195 32
28 #20 - Paull 555 533 537 552 512 2689 3629 15 -148
29 #26 - Smith 519 506 551 578 475 2629 3134 510 347
30 #33 - Zetterberg 557 539 470 537 517 2620 3595 49 -114
31 #18 - Zell 487 501 548 575 496 2607 3357 287 124
32 #9 - Benza 520 497 593 514 482 2606 3446 198 35
33 #30 - Whiteleather 498 573 550 432 546 2599 3229 415 252
34 #17 - Chapman 479 545 437 543 572 2576 3431 213 50
35 #25 - Bellanca 602 464 597 472 436 2571 3451 193 30
36 #21 - Grabowski 449 481 498 516 615 2559 3364 280 117
37 #11 - Gardner 458 579 500 506 490 2533 3083 561 398
38 #7 - Ruby 549 515 383 463 576 2486 3081 563 400
39 #44 - Soto 480 482 515 509 492 2478 3228 416 253
40 #40 - Emmett 592 475 517 427 449 2460 3165 479 316
41 #5 - Schneider 501 554 440 467 467 2429 3129 515 352
42 #6 - Gilbert 482 539 512 417 462 2412 3202 442 279
43 #27 - Bramlett 467 422 498 511 490 2388 3363 281 118
44 #12 - Sella 456 450 454 462 403 2225 3155 489 326
45 #45 - Schmitt 412 372 375 457 409 2025 3260 384 221
See individual results


Scan for Standings